Technical Data.
Body blank transfer systems from Ocsam (TP, TPM)
The TP / TPM models suit for all line layouts and configurations of welders and slitters.
| TP 1001 TP 1001 GP |
|
|---|---|
| Blank length* | 165–520 mm |
| Blank width | 75–300 mm |
| Diameter | 52–165 mm |
| Stable height | max 75 mm |
| Capacity cycles/min** | max 2.4 |
| TPM | |
|---|---|
| Blank length* | 165–520 mm |
| Blank width | 75–300 mm |
| Diameter | 52–165 mm |
| Stable height | max 75 mm |
| Capacity cycles/min** | max 2.4 |
* Variations upon request
** 1 cycle = 1 blank stack transferred to the welder magazine
** 1 cycle = 1 blank stack transferred to the welder magazine
Body blank transfer systems from Cepak (TX2, TX)
Offering both belt and robot transfer systems, Cepak’s range of belt transfer products suits to a broad variety of can production lines.
| Belt Transfer TX2.6 | |
|---|---|
| Blank length | 312–520 mm |
| Blank width | 90–300 mm |
| Diameter | 99–165 mm |
| Max capacity blanks/min | 300 |
| Belt Transfer TX.5 | |
|---|---|
| Blank length | 230–497 mm |
| Blank width | 90–300 mm |
| Diameter | 99–154 mm |
| Max capacity blanks/min | 300 |
| Belt Transfer TX2.3 | |
|---|---|
| Blank length | 164–320 mm |
| Blank width | 75–360 mm |
| Diameter | 52–99 mm |
| Max capacity blanks/min | 700 |
Subject to modifications
